Don’t miss QRP contests next weekend:
Der Bayerische Bergtag – Winter part:
Datum | Tag | UTC | MEZ | Band | Log |
---|---|---|---|---|---|
01.02 | Samstag | 09:00-11:00 | 10:00-12:00 | 1.296 GHz | 17.02 |
11:00-13:30 | 12:00-14:30 | 2.320 GHz | 17.02 | ||
11:00-13:30 | 12:00-14:30 | 3.400 GHz | 17.02 | ||
11:00-13:30 | 12:00-14:30 | 5.760 GHz | 17.02 | ||
02.02 | Sonntag | 09:00-11:00 | 10:00-12:00 | 432 MHz | 17.02 |
11:00-13:00 | 12:00-14:00 | 144 MHz | 17.02 | ||
22.02 | Samstag | 09:00-13:00 | 10:00-14:00 | 24 GHz und höher | 09.03 |
23.02 | Sonntag | 09:00-13:00 | 10:00-14:00 | 10 GHz | 09.03 |
OK Winter Fieldday “Zimní QRP závod”, 2.2.2020:
- 432 MHz 09.00-11.00 UTC
- 144 MHz 11.00-13.00 UTC
01.02.2020
UTC | Bands |
---|---|
09:00 – 11:00 | 1.2 GHz |
11:00 – 13:30 | 2.3 GHz, 3.4 GHz, 5.7 GHz, 10 GHz |
02.02.2020
UTC | Bands |
---|---|
09:00 – 11:00 | 432 MHz |
11:00 – 13:00 | 144 MHz |
Photo by Denys Nevozhai on Unsplash and https://bergtag.de/